
575 6th Avenue
Flatiron/Union Square, NYC
NY
Overview
30 ft of frontage on Sixth Avenue
70 ft of frontage on West 16th Street
Availability
| Floor | RSF | Possession |
|---|---|---|
| Ground | 2,477* | Immediate |
| LL | 1,537 | Immediate |
| Total | 4,014 | Immediate |
| *Divisible |

Flatiron/Union Square, NYC
NY
30 ft of frontage on Sixth Avenue
70 ft of frontage on West 16th Street
| Floor | RSF | Possession |
|---|---|---|
| Ground | 2,477* | Immediate |
| LL | 1,537 | Immediate |
| Total | 4,014 | Immediate |
| *Divisible |